Carbon-coated Copper Foil Series
Use Range:
Carbon-coated Copper Foil Series acts as a heat conduction device, forming a good heat conduction path between the heating element and the heat sink member, and forming a heat dissipation module together with the heat sink and the structural fixing member (fan).
Product Description
Applications
◆ Communication equipment
◆ Electric appliance
◆ LED lighting equipment
Videos
https://www.youtube.com/watch?v=Xai2UnokBB8
Product Parameters
| Carbon-coated Copper Foil | ||||||
| Grade ltem | SU004-1/2 | SU005-1/2 | SU006-1/2 | SU010-1/2 | SU085-1/2 | |
| Item | Test | Test | Test | Test | Test | Test method |
| Copper foil thickness (mm) | 0.025±0.005 | 0.035±0.005 | 0.035±0.005 | 0.05±0.005 | 0.05±0.005 | ASTM D374 |
| Coating thickness (mm) | 0.003±0.001 | 0.003±0.001 | 0.003±0.001 | 0.03±0.001 | 0.03±0.001 | ASTM D374 |
| Total thickness (mm) | 0.04±0.005 | 0.05±0.005 | 0.06±0.005 | 0.10±0.005 | 0.085±0.005 | ASTM D792 |
| Proportion (g/cm3) | 7.70±0.50 | 7.70±0.50 | 7.70±0.50 | 7.70±0.50 | 7.70±0.50 | *** |
| Temperature range (℃) | -40-200 | -40-200 | -40-200 | -40-200 | -40-200 | ASTM D5470 |
| Thermal Conductivity (W/m-K) |
400 | 400 | 400 | 400 | 400 | ASTM D257 |
| Resistance (Ω.cm) | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | GB/T 2792-1998 |
| Adhesion (kgf/inch) | >0.6 | >0.6 | >0.6 | >0.6 | >0.6 | *** |
| Printability | Nano carbon coating | Nano carbon coating | Nano carbon coating | Nano carbon coating | Nano carbon coating | Base of copper substrate |
| Width (mm) | 380mm;500mm;600mm | 380mm;500mm;600mm | 380mm;500mm;600mm | 380mm;500mm;600mm | 380mm;500mm;600mm | *** |
| Length (M) | 50M/ volume | 50M/ volume | 50M/ volume | 50M/ volume | 50M/ volume | IEC 62321 |
| RoHS | PASS | PASS | PASS | PASS | PASS | EN14582 |
| Halogen | PASS | PASS | PASS | PASS | PASS | EN14372 |
About Us

Dongguan Sheen Electronic Technology Co., Ltd is a high-tech enterprise which dedicates to develop, produce and sale of thermal conductive materials and thermal insulation materials, For now the main products are thermally conductive pad, thermally conductive gel, thermal grease, phase change thermal grease, phase change thermal interface materials, thermally conductive tape, foam silicone sheet, thermal silicone adhesive, thermal insulation materials, they are widely used in cell phone, power supplies, LED lights, computers, automotive electronic, network communications, electrical and mechanical equipment, instrumentations, electrical and electronic fields and so on.
Contact Us
| Tel | +86-769-22479425 | Address | Floors 1-4, Building 2, No. 8 Hengzhutang Road, Liaobu Town, Dongguan City, Guangdong Province, China |
| Fax | +86-769-82784017 | ||
| Web | https://www.sheenthermal.com | sales3@u-sheen.com | |
Certificate

Service Cases



