SF1600-BN Boron Nitride Thermal Pad
Use Range:
Boron nitride thermal pads feature high thermal conductivity and elasticity, easily filling gaps between heating elements and heat sinks for efficient thermal management in confined spaces.
To request a sample of our Carbon Fiber Thermal Pads or inquire about more product information, please email us at sales3@u-sheen.com or request a product sample.
Product Description
◆ Exceptional thermal conductivity up to 16.0 W/mK.
◆ Available in various thicknesses from 0.2 to 5.0 mm.
◆ Excellent flame retardancy.
◆ High compressibility, flexibility, and elasticity ideal for low-pressure applications.
◆ Low thermal resistance.
◆ Customizable shapes according to client requirements.
◆ Compliant with RoHS, Halogen, REACH environmental and safety standards.
◆ Excellent flexibility, resilience, and thermal stability.
【Applications】
◆ Aerial drones
◆ Humanoid robots
◆ Photovoltaic inverters
◆ AI data centers
◆ Intelligent driving chips
◆ Communication equipment
Properties
| Properties | Unit | SF1600- BN-03 | SF1600-BN-05 | SF1600-BN-07 | SF1600-BN-10 | SF1600-BN-15 | SF1600-BN-20 | SF1600-BN-30 | Test Method |
| Color | - | White | White | White | White | White | White | White | Visual |
| Thermal Conductivity | W/m·K | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ASTM D5470 |
Thermal Resistance (@40psi) | ℃*cm²/W | ≤0.3 | ≤0.5 | ≤0.7 | ≤0.8 | ≤1.1 | ≤1.4 | ≤1.7 | ASTM D5470 |
Application temperature | ℃ | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | - |
Thermal weight loss rate | % | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | - |
| Thickness | mm | 0.2~5.0 | 0.2~5.0 | 0.2~5.0 | 0.2~5.0 | 0.2~5.0 | 0.2~5.0 | 0.2~5.0 | ASTM D374 |
| Breakdown voltage | KV,@AC | ≥4 | ≥5 | ≥6 | ≥10 | ≥12 | ≥12 | ≥12 | ASTM D149 |
| Dielectric constant | F/m, @ 1MHz | ≤4.2 | ≤4.2 | ≤4.2 | ≤4.2 | ≤4.2 | ≤4.2 | ≤4.2 | ASTM D150 |
| Volume resistivity | Ω*cm, @250V | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | ASTM D257 |
| Rebound rate | % | ≥90 | ≥80 | ≥70 | ≥70 | ≥60 | ≥60 | ≥60 | - |
| Density | g/cm³ | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | 1.6±0.2 | ASTM D792 |
| Hardness | shore 00 | 60~80 | 60~80 | 60~80 | 60~80 | 60~80 | 60~80 | 60~80 | ASTM D2240 |
| Flammability rating | - | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | UL 94 |
【Product Specifications】
Sheet products: Customized
Die-cut products: Customized
【Storage & Transportation】
Store in a well-ventilated, cool, and dry area. Keep away from open flames.
This product is non-toxic and should be stored and transported as a non-hazardous material.
【Packaging】
Customized packaging according to customer requirements.
【Shelf Life】
12 months.
About Us
Dongguan Sheen Electronic Technology Co., Ltd.
◆ Founded: 2008
◆ Team: 200 employees
◆ Facility: 20,000㎡
◆ Core Focus: R&D and production of functional materials
◆ Strengths: Efficient, collaborative team
◆ Achievements: Key supplier to leading global manufacturers
◆ Application Fields: Telecom, Automotive, Medical, Computing, Industrial , Military
◆ Certifications: ISO9001:2015, ISO14001:2015, IATF16949:2016

Partners

Certifications